Description
A familiar Speeder profile with tighter torque control
Speeder NX Violet has a bend profile similar to the former NX Blue, with Fujikura tightening torque in the tip and butt sections. Fujikura positions Violet for mid/high launch and mid/low spin, with a firm handle and stiff mid and tip sections.
Variable Torque Core and DHX technology
Variable Torque Core uses targeted materials and layups to tune torsional stiffness through the shaft. DHX adds a second bias layer at a nontraditional angle, giving Fujikura another way to tune how the shaft responds with modern higher-MOI heads.
Available models
| Model | Flex | Length | Weight | Torque | Spin | Launch |
|---|---|---|---|---|---|---|
| Violet 40 | R2 | 46 in | 48 g | 5.7° | Mid/High | Mid/High |
| Violet 40 | R | 46 in | 49.5 g | 5.7° | Mid/High | Mid/High |
| Violet 40 | SR | 46 in | 51 g | 5.7° | Mid/High | Mid/High |
| Violet 40 | S | 46 in | 53 g | 5.7° | Mid/High | Mid/High |
| Violet 50 | R | 46 in | 54.5 g | 4.5° | Mid | Mid/High |
| Violet 50 | SR | 46 in | 56 g | 4.5° | Mid | Mid/High |
| Violet 50 | S | 46 in | 57.5 g | 4.5° | Mid | Mid/High |
| Violet 50 | X | 46 in | 59 g | 4.5° | Mid | Mid/High |
| Violet 60 | SR | 46 in | 65.5 g | 3.6° | Mid/Low | Mid/High |
| Violet 60 | S | 46 in | 67 g | 3.6° | Mid/Low | Mid/High |
| Violet 60 | X | 46 in | 68.5 g | 3.6° | Mid/Low | Mid/High |
| Violet 70 | S | 46 in | 77.5 g | 3.0° | Mid/Low | Mid/High |
| Violet 70 | X | 46 in | 79 g | 3.0° | Mid/Low | Mid/High |
Built to your specifications
Select the model and flex, club type, adapter, playing length and grip for your build. If you are deciding between Violet and Speeder NX Gold, contact Bogey Buster Golf Shafts for a fitting recommendation.
View Fujikura’s current Speeder NX profile and specification information.



