Description
The Tour AD 50g Iron Series are lightweight, 50g shaft offerings that complement the premium Tour AD wood and hybrid series of shafts. The Tour AD-50 shaft model features a soft flex profile with a low kick point designed for higher ball flight and mid ball spin rates.
Manufactured at the Graphite Design factory headquarters in Japan, the Tour AD 50g Iron shafts are available in two color options: blue or pink. These irons feature a discrete length and constant weight shaft profile, where each individual shaft length is designed for each individual club loft. Each shaft maintains the same weight from the longest to the shortest club to ensure consistency in feel, balance, and performance.
The Tour AD 50g iron shafts have a .370” parallel tip with a 1.375” parallel tip section.
Take advantage of the superior distance and precise accuracy that Graphite Design shafts can offer and give the Tour AD 50g Iron graphite shafts a try in your next set of irons. With revolutionary technology, design, and premium materials, all Graphite Design shafts validate the company’s “Tour AD” logo and are engineered to promote gains in Accuracy and Distance.
Features & Technology:
- High modulus, premium, aerospace-quality carbon fiber materials
- Graphite Design proprietary Material Stiffness Integration (MSI) design philosophy and technology
Bend Profile:
| BUTT Section | MID Section | TIP Section |
|---|---|---|
| MEDIUM | SOFT | SOFT |
Fitting Recommendation:
| Driver Swing Speed | Flex |
|---|---|
| Less than 70 MPH | L Flex (Ladies) |
Shaft Flex Fitting recommendations are based on the player’s driver swing speed.
Tip Trimming for Standard Bore:
- Consult a PGA Professional or qualified club builder for accurate fitting.
- Always leave a minimum of 0.5” of parallel tip section above the hosel to maintain durability.
- For example, if the hosel bore depth is 1.5” and the shaft has a 4.0” parallel tip, do not tip more than 2.0”.
- Improper installation may affect performance and void the warranty.
Specifications:
| Shaft Type | Part Number | Color | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour AD Iron 50g | AD50NP-L03 | Pink | Ladies | 39″ | 50g | .370″ | 1.375″ | .587″ | 3.9 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NP-L04 | Pink | Ladies | 38.5″ | 50g | .370″ | 1.375″ | .587″ | 3.9 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NP-L05 | Pink | Ladies | 38″ | 50g | .370″ | 1.375″ | .585″ | 3.9 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NP-L06 | Pink | Ladies | 37.5″ | 50g | .370″ | 1.375″ | .583″ | 3.9 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NP-L07 | Pink | Ladies | 37″ | 50g | .370″ | 1.375″ | .583″ | 3.8 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NP-L08 | Pink | Ladies | 36.5″ | 50g | .370″ | 1.375″ | .581″ | 3.8 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NP-L09 | Pink | Ladies | 36″ | 50g | .370″ | 1.375″ | .581″ | 3.8 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NP-L10 | Pink | Ladies | 35.5″ | 50g | .370″ | 1.375″ | .581″ | 3.8 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NB-L03 | Blue | Ladies | 39″ | 50g | .370″ | 1.375″ | .587″ | 3.9 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NB-L04 | Blue | Ladies | 38.5″ | 50g | .370″ | 1.375″ | .587″ | 3.9 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NB-L05 | Blue | Ladies | 38″ | 50g | .370″ | 1.375″ | .585″ | 3.9 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NB-L06 | Blue | Ladies | 37.5″ | 50g | .370″ | 1.375″ | .583″ | 3.9 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NB-L07 | Blue | Ladies | 37″ | 50g | .370″ | 1.375″ | .583″ | 3.8 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NB-L08 | Blue | Ladies | 36.5″ | 50g | .370″ | 1.375″ | .581″ | 3.8 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NB-L09 | Blue | Ladies | 36″ | 50g | .370″ | 1.375″ | .581″ | 3.8 | LOW | HIGH | MID |
| Tour AD Iron 50g | AD50NB-L10 | Blue | Ladies | 35.5″ | 50g | .370″ | 1.375″ | .581″ | 3.8 | LOW | HIGH | MID |

